Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | thompson |
Minimum Order Quantity: | 360Meter |
Price: | negotiable |
Packaging Details: | wrapped with yellow/white woven belt or plastic firm |
Delivery Time: | 15-20 working days |
Supply Ability: | 80,000 meter per month |
Color: | Black,As Per Customer's Design | Material: | Synthetic Rubber |
---|---|---|---|
Size: | 1/4---8'' | Reinforcement: | High Tensile Tire Cord Braid Or Spiral |
Length: | 15M-61m | Application: | Industrial,used For Transportation Of Water,Flexible Hose For Industrial Liquid Or Air |
Cover: | ENVIRONMENT RESISTANT SYNTHETIC RUBBER,One Layer Of Oil And Weather Resistant Synthetic Rubber | Working Pressure: | 5-20bar |
Working Temperature: | -40°C ~ +100°C | Tube: | OIL RESISTANT SYNTHETIC RUBBER |
Business Type: | Manufacturer,Factory | Name: | Industrial Flexible Fabric Water Air Oil Rubber Hose |
Appearance: | Wrap | Surface: | Wrapped Cloth Water Hose |
Service: | Free Sample | ||
High Light: | 30.5M Rubber Water Hose,10Bar Rubber Water Hose,10Bar rubber water hose pipe |
Water Suction & Discharger Rubber Hose W.P 10 Bar Size ID 6" , Length = 30.5 M
Products Features of Rubber Water Hose
1. Application: For transportation of high pressure air or water liquid.
2. Material Construction: SBR & NR tube and cover with one or two layers fiber braid reinforcement.
3. Color: Black, Red, Blue, Green, Yellow, White, Grey.
4. Temperature: -25℃ ~ 70℃
We are experience in producing various rubber hoses. Our product cover industrial hoses, hydraulic hoses, big diameter hoses. For industrial rubber hoses, we have air hoses, water hoses, steam hoses, oil hoses, petroleum hoses, food hoses, chemical hoses, fire fighting hoses, sandblast hoses, welding machine rubber hoses, marine hoses, automotive hoses, and low pressure, medium pressure & high pressure hydraulic hoses, etc
Item no. | I.D. | O.D. | W.P. | B.P. | Min.Bend Radius | Weight | Length | |||
# | inch | mm | mm | Bar | psi | Bar | psi | mm | kg/m | m |
DW 300-006 | 1/4 | 6 | 14.6 | 20 | 300 | 60 | 900 | 63 | 0.186 | 50 |
DW 300-008 | 5/16 | 8 | 16.5 | 20 | 300 | 60 | 900 | 80 | 0.222 | 50 |
DW 300-010 | 3/8 | 10 | 18.1 | 20 | 300 | 60 | 900 | 100 | 0.251 | 50 |
DW 300-013 | 1/2 | 13 | 21.4 | 20 | 300 | 60 | 900 | 130 | 0.311 | 50 |
DW 300-016 | 5/8 | 16 | 25.3 | 20 | 300 | 60 | 900 | 160 | 0.398 | 50 |
DW 300-019 | 3/4 | 19 | 31.6 | 20 | 300 | 60 | 900 | 190 | 0.632 | 50 |
DW 300-025 | 1 | 25 | 35.3 | 20 | 300 | 60 | 900 | 150 | 0.758 | 60 |
DW 300-032 | 1 1/4 | 32 | 42.3 | 20 | 300 | 60 | 900 | 200 | 0.931 | 60 |
DW 300-035 | 1 3/8 | 35 | 45.3 | 20 | 300 | 60 | 900 | 250 | 1.105 | 60 |
DW 300-038 | 1 1/2 | 38 | 48.3 | 20 | 300 | 60 | 900 | 250 | 1.079 | 60 |
DW 300-045 | 1 3/4 | 45 | 55.6 | 20 | 300 | 60 | 900 | 300 | 1.361 | 60 |
DW 300-051 | 2 | 51 | 61.8 | 20 | 300 | 60 | 900 | 300 | 1.541 | 60 |
DW 300-060 | 2 3/8 | 60 | 69.4 | 20 | 300 | 60 | 900 | 380 | 1.55 | 60 |
DW 300-063 | 2 1/2 | 63 | 74.4 | 20 | 300 | 60 | 900 | 380 | 1.922 | 60 |
DW 300-070 | 2 3/4 | 70 | 81.4 | 20 | 300 | 60 | 900 | 450 | 2.114 | 60 |
DW 300-076 | 3 | 76 | 87.8 | 20 | 300 | 60 | 900 | 450 | 2.473 | 60 |
DW 300-080 | 3 3/16 | 80 | 91.8 | 20 | 300 | 60 | 900 | 480 | 2.593 | 60 |
DW 300-090 | 3 1/2 | 90 | 101.8 | 20 | 300 | 60 | 900 | 550 | 2.889 | 60 |
DW 300-102 | 4 | 102 | 114.2 | 20 | 300 | 60 | 900 | 600 | 3.503 | 60 |
DW 300-127 | 5 | 127 | 143.8 | 20 | 300 | 60 | 900 | 750 | 5.513 | 30 |
DW 300-152 | 6 | 152 | 172.6 | 20 | 300 | 60 | 900 | 900 | 8 | 30 |
DW 300-203 | 8 | 204 | 230.4 | 20 | 300 | 60 | 900 | 1400 | 13.53 | 15 |
COMMONLY AVAILABLE UPON REQUEST