Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | thompson |
Model Number: | HOG1B |
Minimum Order Quantity: | 360Meter |
Price: | negotiable |
Packaging Details: | wrapped with yellow/white woven belt or plastic firm |
Delivery Time: | 15-20 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 80,000 meter per month |
Business Type: | Manufacturer,Factory | Name: | Industrial Flexible Fabric Water Air Oil Rubber Hose |
---|---|---|---|
Appearance: | Wrap, Fabric | Working Pressure: | 10 - 20 Bar |
High Light: | 50mm Long Industrial Rubber Water Hose,16mm Industrial Rubber Water Hose,16mm rubber discharge hose |
3/4"-8" Indutrial Rubber Water Suction And Discharge Hose With W. P. 10 / 17 / 20 Bar
Item no. | I.D. | O.D. | W.P. | B.P. | Min.Bend Radius | Weight | Length | |||
# | inch | mm | mm | Bar | psi | Bar | psi | mm | kg/m | m |
DW 300-006 | 1/4 | 6 | 14.6 | 20 | 300 | 60 | 900 | 63 | 0.186 | 50 |
DW 300-008 | 5/16 | 8 | 16.5 | 20 | 300 | 60 | 900 | 80 | 0.222 | 50 |
DW 300-010 | 3/8 | 10 | 18.1 | 20 | 300 | 60 | 900 | 100 | 0.251 | 50 |
DW 300-013 | 1/2 | 13 | 21.4 | 20 | 300 | 60 | 900 | 130 | 0.311 | 50 |
DW 300-016 | 5/8 | 16 | 25.3 | 20 | 300 | 60 | 900 | 160 | 0.398 | 50 |
DW 300-019 | 3/4 | 19 | 31.6 | 20 | 300 | 60 | 900 | 190 | 0.632 | 50 |
DW 300-025 | 1 | 25 | 35.3 | 20 | 300 | 60 | 900 | 150 | 0.758 | 60 |
DW 300-032 | 1 1/4 | 32 | 42.3 | 20 | 300 | 60 | 900 | 200 | 0.931 | 60 |
DW 300-035 | 1 3/8 | 35 | 45.3 | 20 | 300 | 60 | 900 | 250 | 1.105 | 60 |
DW 300-038 | 1 1/2 | 38 | 48.3 | 20 | 300 | 60 | 900 | 250 | 1.079 | 60 |
DW 300-045 | 1 3/4 | 45 | 55.6 | 20 | 300 | 60 | 900 | 300 | 1.361 | 60 |
DW 300-051 | 2 | 51 | 61.8 | 20 | 300 | 60 | 900 | 300 | 1.541 | 60 |
DW 300-060 | 2 3/8 | 60 | 69.4 | 20 | 300 | 60 | 900 | 380 | 1.55 | 60 |
DW 300-063 | 2 1/2 | 63 | 74.4 | 20 | 300 | 60 | 900 | 380 | 1.922 | 60 |
DW 300-070 | 2 3/4 | 70 | 81.4 | 20 | 300 | 60 | 900 | 450 | 2.114 | 60 |
DW 300-076 | 3 | 76 | 87.8 | 20 | 300 | 60 | 900 | 450 | 2.473 | 60 |
DW 300-080 | 3 3/16 | 80 | 91.8 | 20 | 300 | 60 | 900 | 480 | 2.593 | 60 |
DW 300-090 | 3 1/2 | 90 | 101.8 | 20 | 300 | 60 | 900 | 550 | 2.889 | 60 |
DW 300-102 | 4 | 102 | 114.2 | 20 | 300 | 60 | 900 | 600 | 3.503 | 60 |
DW 300-127 | 5 | 127 | 143.8 | 20 | 300 | 60 | 900 | 750 | 5.513 | 30 |
DW 300-152 | 6 | 152 | 172.6 | 20 | 300 | 60 | 900 | 900 | 8 | 30 |
DW 300-203 | 8 | 204 | 230.4 | 20 | 300 | 60 | 900 | 1400 | 13.53 | 15 |
COMMONLY AVAILABLE UPON REQUEST