Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | thompson |
Minimum Order Quantity: | 1000Meter |
Price: | negotiable |
Packaging Details: | wrapped with yellow/white woven belt or plastic firm |
Delivery Time: | 15-20 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 80,000 meter per month |
High Light: | Thompson Jet Wash Extension Hose,ISO 11237-1SC Jet Wash Extension Hose,Thompson hose pipe for jet wash |
---|
High Cost Performance Flexible Oil-Resistant Rubber Hose High Pressure Hydraulic Jet Washer Hose
Tube: Temperature resistant synthetic rubber
Reinforcement: One or two high tensile steel wire braid
Cover: Abrasion and weather resistant synthetic rubber
Temperature range: -40°C to +150°C
1SC
Product Code |
Hose Size I.D. |
Hose O.D. |
Maximum Working Pressure |
Minimum Burst Pressure |
Minimum Bend Radius |
Weight |
||||
DN | mm | inch | mm | MPa | psi | MPa | psj | mm | kg/m | |
JW1B04 | 6 | 6.4 | 1/4 | 12.7 | 25 | 3600 | 90 | 13050 | 100 | 0.220 |
JW1B05 | 8 | 7.9 | 5/16 | 14.4 | 25 | 3600 | 85 | 12325 | 115 | 0.260 |
JW1B06 | 10 | 9.5 | 3/8 | 16.5 | 25 | 3600 | 82 | 11890 | 130 | 0.335 |
JW1B08 | 12 | 12.7 | 1/2 | 19.5 | 25 | 3600 | 70 | 10150 | 180 | 0.410 |
JW2B04 | 6 | 6.4 | 1/4 | 14.3 |
40 |
5800 | 160 | 23200 | 100 | 0.380 |
JW2B05 | 8 | 7.9 | 5/16 | 16.2 | 40 | 5800 | 140 | 20300 | 115 | 0.435 |
JW2B06 | 10 | 9.5 | 3/8 | 18.3 | 40 | 5800 | 130 | 18850 | 130 | 0.550 |
JW2B08 | 12 | 12.7 | 1/2 | 21.3 | 40 | 5800 | 120 | 17400 | 180 | 0.640 |
Product Code |
Hose Size I.D. |
Hose O.D. |
Maximurrf Working Pressure |
Minimum Burst Pressure |
Minimum Bend Radius |
Weight |
||||
DN | mm | inch | mm | MPa | psi | MPa | psi | mm | kg/m | |
JW1C04 | 6 | 6.4 | 1/4 | 11.7 | 25 | 3600 | 90 | 13050 | 50 | 0.180 |
JW1C05 | 8 | 7.9 | 5/16 | 13.4 | 25 | 3600 | 85 | 12325 | 55 | 0.200 |
JW1C06 | 10 | 9.5 | 3/8 | 15.1 | 25 | 3600 | 82 | 11890 | 60 | 0.260 |
JW1C08 | 12 | 12.7 | 1/2 | 18.1 | 25 | 3600 | 70 | 10150 | 70 | 0.345 |
JW2C04 | 6 | 6.4 | 1/4 | 13.1 | 40 | 5800 | 160 | 23200 | 50 | 0.285 |
JW2C05 | 8 | 7.9 | 5/16 | 14.8 | 40 | 5800 | 140 | 20300 | 55 | 0.335 |
JW2C06 | 10 | 9.5 | 3/8 | 16.5 | 40 | 5800 | 130 | 18850 | 65 | 0.420 |
JW2C08 | 12 | 12.7 | 1/2 | 19.5 | 40 | 5800 | 120 | 17400 | 80 | 0.575 |
Appilcation for Jet Wash Hose :