Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | thompson |
Model Number: | BM250 |
Minimum Order Quantity: | 360Meter |
Price: | negotiable |
Packaging Details: | wrapped with yellow/white woven belt or plastic firm |
Delivery Time: | 15-20 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 80,000 meter per month |
Highlight: | Sandblast Rubber Hose,203mm Sandblast Rubber Hose,150psi abrasion resistant hydraulic hose |
---|
Size 8” Cement Suction / Shotcerte Pump Hose Super Abrasion Resistant
Application : Dry material suction and delivery hose used to transfer cement,sand gravel, silaca and other abrasive materials.
Temperature: - 40 ℃ ~ +100 ℃
Inner tube : Black smooth synthetic rubber and helix steel wire
reinforcement: High tensile cord and helix steel wire
Cover: Abrasion resistant compand
ID | OD | Length | Bend radius | WP | Weight | |||||
Inch | mm | Inch | mm | Ft | M | inch | mm | Psi | Kg/cm² | Kg/m |
1” | 25.4 | 1.701 | 43.2 | 200 | 60 | 6 | 150 | 200 | 15 | 1.38 |
1-1/4” | 31.8 | 1.953 | 49.6 | 200 | 60 | 8 | 200 | 200 | 15 | 1.6 |
1-1/2” | 38.1 | 2.232 | 56.7 | 200 | 60 | 10 | 250 | 200 | 15 | 1.91 |
2” | 50.8 | 2.772 | 70.4 | 200 | 60 | 12 | 300 | 150 | 10 | 2.6 |
2-1/2” | 63.5 | 3.272 | 83.1 | 200 | 60 | 15 | 375 | 150 | 10 | 3.1 |
3” | 76.2 | 3.811 | 96.8 | 200 | 60 | 20 | 500 | 150 | 10 | 3.95 |
4” | 101.6 | 5.047 | 128.2 | 200 | 60 | 28 | 700 | 150 | 10 | 6.48 |
5” | 127 | 6.091 | 154.7 | 100 | 30 | 40 | 1000 | 150 | 10 | 8.48 |
6” | 152.4 | 7.177 | 182.3 | 100 | 30 | 48 | 1200 | 150 | 10 | 11.07 |
8” | 203.2 | 9.268 | 235.4 | 100 | 30 | 64 | 1600 | 150 | 10 | 16.28 |
10” | 254 | 11.63 | 295.4 | 100 | 30 | 100 | 2500 | 100 | 7 | 26.05 |
12” | 304.8 | 13.866 | 352.2 | 100 | 30 | 120 | 3000 | 100 | 7 | 35.98 |
Remarks:We can produce any specification and property according to customers’ requirements
|