 
    
 
    Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
 Please check your E-mail!
 Please check your E-mail! 
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
                     Please check your E-mail!
 Please check your E-mail!            
| Place of Origin: | China | 
|---|---|
| Brand Name: | thompson | 
| Model Number: | HOG2B | 
| Minimum Order Quantity: | 1000Meter | 
| Price: | negotiable | 
| Packaging Details: | wrapped with yellow/white woven belt or plastic firm | 
| Delivery Time: | 15-20 working days | 
| Payment Terms: | L/C, T/T | 
| Supply Ability: | 200,000 meter per month | 
| Reinforcement: | 2 Layers Of Steel Wire Braid | Material: | Oil Resistant Synthetic Rubber | 
|---|---|---|---|
| Cover: | Abrasion And Weather Resistant Synthetic Rubber | Oem Service: | Yes,Accept | 
| Working Pressure: | 7~45Mpa High Pressure Hydraulic Hose | Working Temperature: | -40℃ To +100℃ Or -40℉ To +212℉ | 
| Business Type: | Manufacturer,Factory | Surface: | Cloth/smooth Surface | 
| Size: | 4.8mm To 64mm,3/16" - 2 1/2 " , Customized Size | ||
| Highlight: | EN 853 2SN 16mm hose pipe,Length 100m 16mm hose pipe,SAE 100 R2AT high pressure hydraulic hose | ||
Industrial Flexible Wire Braided Rubber Hydraulic Hose SAE 100 R2AT
Steel Wire Braid Hydraulic Hose: SAE 100 R2AT/DIN EN 853 2SN
Tube: Oil resistant synthetic rubber
Reinforcement: Two high tensile steel wire braid
Cover: Abrasion and weather resistant synthetic rubber
Temperature range : -40 ℃ to +100 ℃
Applicable standards: EN 853 2SN / SAE 100 R2S / ISO 1436-1 2SN

| DN | Hose I.D | Hose O.D | WorkingPressure | Burst Pressure | Minimum Bend Radius | Weight | Length | ||
| inch | mm | mm | MPa | MPa | mm | kg/m | meters | ||
| 5 | 3/16 | 4.8 | 13.3 | 45 | 180 | 90 | 0.325 | 20-100 | |
| 6 | 1/4 | 6.4 | 14.3 | 40 | 160 | 100 | 0.384 | 20-100 | |
| 8 | 5/16 | 7.9 | 16.2 | 35 | 140 | 115 | 0.460 | 20-100 | |
| 10 | 3/8 | 9.5 | 18.3 | 33 | 132 | 130 | 0.551 | 20-100 | |
| 13 | 1/2 | 12.7 | 21.3 | 27.5 | 110 | 180 | 0.667 | 20-100 | |
| 16 | 5/8 | 15.9 | 24.8 | 25 | 100 | 200 | 0.822 | 20-100 | |
| 19 | 3/4 | 19.1 | 28.5 | 21.5 | 86 | 240 | 1.020 | 20-100 | |
| 25 | 1 | 25.4 | 36.3 | 16.5 | 66 | 300 | 1.380 | 20-50 | |
| 32 | 1 1/4 | 31.8 | 46.5 | 12.5 | 50 | 420 | 1.895 | 20 | |
| 38 | 1 1/2 | 38.1 | 52.6 | 9.0 | 36 | 500 | 2.120 | 20 | |
| 51 | 2 | 50.8 | 65.6 | 8.0 | 32 | 630 | 2.765 | 20 | |

